Home > Radio > Crete > Iraklio
| Iraklio Radio Frequencies - FM |
Last Update: 22-06-09 |
||||||||||
| Freq. | s | r | Station | Address | Phone | Fax | Programming | Network | Transmtr. Location | LIVE | |
| 87.6 | s | Spor FM Kritis | Sports, Greek music | NovaSpor FM | Rogdia | Live | |||||
| 87.9 | s | Erotokritos | Cretan music | Rogdia |
Live Live |
||||||
| 88.1 | s | r | DNA FM | Greek pop music | Rogdia | ||||||
| 88.4 | s | Star FM | Greek music, news | Rogdia | Live | ||||||
| 88.7 | s | Kritikos FM | Cretan music | Rodgia | Live | ||||||
| 89.2 | s | r | Metro FM | Foreign hit music | Rogdia |
Live Live |
|||||
| 89.5* | s | Radio Press | News, talk, music | Athena 9,84 | Rogdia | ||||||
| 89.5 | Radio Valentino | Cretan music | Rogdia | ||||||||
| 89.8 | s | r | Top FM | Greek music, news | Yiouhtas | ||||||
| 90.1 | Legend FM | Rogdia | |||||||||
| 90.4 | s | r | Superadio | Foreign pop/dance music | Rogdia | Live | |||||
| 90.7 | s | En Plo | Greek pop music | Rogdia | |||||||
| 91.0 | s | r | Radio Anamnisi | Greek classic hits | Rogdia | Live | |||||
| 91.3 | s | ERA Trito (ERA 3) | Classical music and the arts | From Athens | Rogdia |
Live Live |
|||||
| 91.6 | Hristianismos FM (off?) | Evangelist Christian programming | From Athens | Rogdia |
Live Live Live |
||||||
| 91.8 | s | r | Traffic FM | Greek and foreign hit music | Rogdia |
Live Live Live |
|||||
| 92.1 | s | Skai Irakliou | News, talk, Greek music | Skai 100,3 | Rogdia | ||||||
| 92.5 | s | Max FM | Greek/foreign pop music | Rogdia | Live | ||||||
| 92.9 | s | Lampsi FM | Greek pop music | Lampsi 92,3 | Rogdia |
Live Live |
|||||
| 93.3 | Welcome Radio | Vasiliko | |||||||||
| 93.6 | Radio 93,6 | Rogdia | |||||||||
| 93.9 | s | ERA Sport | Sports, talk, Greek/foreign music | From Athens | Rogdia |
Live Live |
|||||
| 94.2 | Energy 94.2 | Foreign music | Iraklio | ||||||||
| 94.2 | Radio Anonimos | Iraklio | |||||||||
| 94.2 | Studio Anatoli | Iraklio | |||||||||
| 94.4 | Rock Channel | Foreign rock music | Iraklio | ||||||||
| 94.7 | s | r | Best Radio | Foreign pop/dance music | Rogdia | Live | |||||
| 95.0 | s | Kentro Kardias | Eclectic Greek music | Rogdia | Live | ||||||
| 95.3 | s | r | Radio DRS | Foreign music from the 70s-80s-90s | Rogdia | Live | |||||
| 95.8 | s | Antenna Kritis | News, talk, Greek music | Antenna 97,2 | Rogdia | ||||||
| 96.1 | s | r | Kiss 9,61 | Foreign pop music | Kiss FM 929 | Rogdia |
Live Live Live |
||||
| 96.4 | Metropolis FM | Variety | Iraklio | ||||||||
| 96.7 | s | U.O.C. Radio | University of Crete - alternative | Rogdia |
Live Live Live |
||||||
| 96.9 | NET 105,8 | News, talk, eclectic music mix | From Athens | Profitis Ilias (Santorini) |
Live Live |
||||||
| 97.2 | s | Radio Hersonissos | Greek pop music | Rogdia | Live | ||||||
| 97.5 | s | ERA Irakliou | News, talk, Greek/foreign music | NET 105,8, ERA2, ERA Sport | Rogdia | Live | |||||
| 97.9 | s | Kritorama | Cretan music | Rogdia | Live | ||||||
| 98.4 | s | r | Radio 9,84 | Greek hit music | Rogdia | Live | |||||
| 98.7 | s | r | Sentra Irakliou | Sports, Greek and foreign music | Sentra FM | Rogdia | |||||
| 98.9 | ERA Deytero (ERA 2) | Greek popular and traditional music | From Athens | Profitis Ilias (Santorini) |
Live Live Live |
||||||
| 99.2 | s | ERA Deytero (ERA 2) | Greek popular and traditional music | From Athens | Rogdia |
Live Live Live |
|||||
| 99.5 | Iera Arhiepiskopi Kritis | Religious | Ekklesia tis Ellados | Yiouhtas |
Live Live |
||||||
| 99.7 | Iera Arhiepiskopi Kritis | Religious | Ekklesia tis Ellados | Rogdia |
Live Live |
||||||
| 100.0 | s | r | City FM 100 | Greek pop music | Rogdia | Live | |||||
| 100.3 | s | Kriti FM | Cretan music | Vasilikos |
Live Live |
||||||
| 100.6 | s | r | Knossos FM | Greek hit music | Vasilikos | Live | |||||
| 101.0 | s | Radio Kriti | News, talk, Greek music | Yiouhtas |
Live Live |
||||||
| 101.5 | s | r | Radio Kriti | News, talk, Greek music | Vasiliko |
Live Live |
|||||
| 101.9 | s | r | Studio 19 | Eclectic Greek music | Rogdia | Live | |||||
| 102.3 | s | Neo Radiofono | Greek hit music, news, talk | John Greek | Rogdia | Live | |||||
| 102.8 | s | r | Love Radio | Greek/foreign soft pop music | Love Radio | Rogdia |
Live Live |
||||
| 103.1 | s | Mega Creta | Cretan music | Rogdia | Live | ||||||
| 103.4 | s | Dolce Radio | Greek classic hits | Rogdia | |||||||
| 103.9 | s | ? | Greek music | Rogdia | |||||||
| 104.2 | s | Athletic Radio | Sports, news, Greek music | Real FM | Rogdia | Live | |||||
| 104.5 | s | r | Rythmos 1045 | Greek hit music | Rythmos 949 | Vasiliko | Live | ||||
| 104.8 | s | NET 105,8 | News, talk, eclectic music | From Athens | Rogdia |
Live Live |
|||||
| 105.1 | s | r | Mousiko Kanali | Foreign pop/dance music | Nitro Radio | Vasiliko | Live | ||||
| 105.4 | s | r | Studio FM1 | Technical Institute of Crete - alternative | Iraklio | Live | |||||
| 105.6 | Alpha Radio Iraklio | News, talk, Greek music | Alpha 98,9 | Yiouhtas, Vasiliko | Live | ||||||
| 105.8 | s | r | Music Club Radio | Greek pop music | Vasiliko | Live | |||||
| 106.2 | s | Alpha Radio Iraklio | News, talk, Greek music | Alpha 98,9 | Vasiliko | Live | |||||
| 106.6 | s | Melodia FM | Greek and foreign pop music | Rogdia | |||||||
| 106.9 | s | r | Ydrogeios FM | Greek hit music | Rogdia | Live | |||||
| 107.2 | s | r | Ellinikos 107,2 | Greek hit music | Rogdia | Live | |||||
| 107.5 | ? | ||||||||||
| 107.7 | s | Lava FM (off) | Greek popular music | Rogdia |
Live Live Live |
||||||
| 108.0 | Orbit Rock | Foreign rock music | Voutes | ||||||||
| Medium Wave (AM) Radio | |||||||||||
| 945 | ERA Irakliou | News, talk, Greek/foreign music | Xeropotamos | Live | |||||||
| Malia-Hersonissos Region | |||||||||||
| 88.9 | s | r | Superadio | Foreign pop/dance music | Milatos | Live | |||||
| 91.8 | s | r | Traffic FM | Foreign pop/dance music | Milatos |
Live Live |
|||||
| 105.5 | s | Mousiko Kanali | Foreign pop/dance music | Nitro Radio | Milatos | Live | |||||
| Southern Crete (Malia, Tympaki, Kastelli, Arkalohori) | |||||||||||
|
In the city of Iraklio and the North Coast of the Iraklio region, radio stations can also be heard from the Kyklades, particularly Santorini. |
|||||||||||
s: stereo, r: RDS
Network: Station relayed part of the day