Home > Radio > Crete > Lasithi
| Lasithi Region Radio Frequencies - FM |
Last Update: 30-12-08 |
||||||||||
| Freq. | s | r | Station | Address | Phone | Fax | Programming | Network | Transmtr. Location | LIVE | |
| 88.0 | s | Radio Melody | Greek music | Lithines, Hamezi |
Live Live |
||||||
| 88.5 | s | Radio Melody | Greek music | Lithines |
Live Live |
||||||
| 89.0 | ERA Deytero (ERA 2) | Greek popular and traditional music | From Athens | Faneromeni |
Live Live Live |
||||||
| 89.5 | Radio Vereniki | Greek hit music | ? | Live | |||||||
| 89.9 | NET 105,8 | News, talk, eclectic music mix | From Athens | Faneromeni |
Live Live |
||||||
| 90.2 | Peiraiki Ekklisia | Religious | From Athens | Stavros Neapolis |
Live Live |
||||||
| 90.6 | s | r | Planet Radio | News, talk, Greek/foreign pop/rock | Stavros Kapistri | Live | |||||
| 91.6 | Hristianismos FM | Evangelical Christian program | From Athens | Hamezi |
Live Live Live |
||||||
| 92.3 | s | Radio Lasithi | News, talk, Greek pop music | Stavros Neapolis, Stavros Kapistri | Live | ||||||
| 93.0 | ? | Ierapetra | |||||||||
| 93.7 | s | Club Radio | Foreign music | Stavros Kapistri | Live | ||||||
| 95.0 | s | Madness 95 | Greek hit music | Mad Radio | Stavros Kapistri | Live | |||||
| 95.5 | s | Sitia FM | News, talk, Greek music | Lithines, Hamezi | Live | ||||||
| 95.8 | Radiostathmos Anatolikis Kritis | News, talk, Greek music | Anatoli | ||||||||
| 96.6 | s | Diavlos Kritis | News, talk, Greek music | Skai 100,3 | Stavros Neapolis |
Live Live |
|||||
| 96.9 | s | Diavlos Kritis | News, talk, Greek music | Skai 100,3 | Stavros Kapistri |
Live Live |
|||||
| 97.1 | Peiraiki Ekklisia | Religious | From Athens | Sitia |
Live Live |
||||||
| 97.7 | Peiraiki Ekklisia | Religious | From Athens | Lithines |
Live Live |
||||||
| 98.2 | Super FM | ? | |||||||||
| 99.8 | s | r | Iho FM | News, talk, Greek music | Stavros Kapistri | Live | |||||
| 100.0 | s | Style FM 100 | Greek and foreign pop music | Lithines | Live | ||||||
| 100.7 | s | Style FM 100 | Greek and foreign pop music | Sitia | Live | ||||||
| 100.8 | Radio Notiko | Greek music | Anatoli | ||||||||
| 101.0 | s | Style FM 100 | Greek and foreign pop music | Hamezi | Live | ||||||
| 101.5 | s | Style FM 100 | Greek and foreign pop music | Sitia | Live | ||||||
| 101.7 | Radio Kriti | News, talk, Greek music | From Iraklio | Stavros Neapolis | Live | ||||||
| 102.0 | Radio Kriti | News, talk, Greek music | From Iraklio | Hamezi | Live | ||||||
| 102.2 | Peiraiki Ekklisia | Religious | From Athens | Stavros Kapistri |
Live Live |
||||||
| 103.3 | s | Lato FM | News, talk, Greek music | Antenna 97,2 | Stavros Neapolis, ? |
Live Live |
|||||
| 104.4 | s | 104,4 FM | News, talk, Greek music | BBC World Service | Stavros Neapolis, Stavros Kapistri | Live | |||||
| 105.3 | ERA Irakliou | News, talk, Greek/foreign music | From Iraklio-Rel. NET 105,8, ERA2, ERA Sport | Stavros Neapolis | Live | ||||||
| 106.0 | Alpha Radio Iraklio | News, talk, Greek music | From Iraklio-Rel. Alpha 98,9 | ? | Live | ||||||
| In western parts of the Lasithi region, radio stations can be received from Iraklio. In eastern parts of the Lasithi region, radio stations can be received from Rodos and Karpathos. Along the northern coast, stations can be received from the Kyklades islands. Along the southern coast, stations can be received from North Africa, Cyprus and the Middle East. | |||||||||||
s: stereo, r: RDS
Network: Station relayed part of the day