Home > Radio > Peloponissos > Tripoli & Megalopoli
| Tripoli-Megalopoli Radio Frequencies - FM |
Last Update: 12-10-08 |
||||||||||
| Freq. | s | r | Station | Address | Phone | Fax | Programming | Network | Transmtr. Location | LIVE | |
| 88.3 | s | r | NET 105,8 | News, talk, eclectic music mix | From Athens | Tsemperou |
Live Live |
||||
| 89.2 | Studio Makigiaz | Greek music | Tripoli | ||||||||
| 89.9 | Radiofonia Agapis | Greek music | Tripoli | ||||||||
| 90.3 | s | ERA Trito (ERA 3) | Classical music and the arts | From Athens | Tsemperou |
Live Live |
|||||
| 90.9 | Iera Mitropoli Gortinos & Megalopoleos | Religious | Peiraiki Ekklisia | Tripoli | |||||||
| 91.2 | Hristianismos FM | Evangelist Christian programming | From Athens | Megalopoli |
Live Live Live |
||||||
| 91.5 | s | Dimotiko Radiofono | News, talk, sports, Greek/foreign music | Doliana |
Live Live |
||||||
| 92.6 | Blue FM | Greek music | Doliana | ||||||||
| 93.8 | s | r | Armonia FM | News, talk, Greek music | Antenna 97,2 | Doliana | Live | ||||
| 94.6 | Iera Mitropoli Mantineias & Kinourias | Religious | Ekklisia tis Ellados | Doliana | |||||||
| 95.3 | ERA Tripolis | News, talk, Greek/foreign music | NET 105,8, ERA2, ERA Sport | Tsemperou | |||||||
| 95.9 | Arkadiki Radiofonia | News, talk, Greek music | Zatouna | ||||||||
| 96.5 | s | Horizon 96,5 | News, talk, Greek music | Doliana |
Live Live Live |
||||||
| 97.1 | s | Antenna Notias Ellados (off?) | News, talk, Greek music | Antenna 97,2 | Zatouna | Live | |||||
| 97.7 | Diavlos 2 (off?) | Greek music | Doliana | ||||||||
| 98.0 | Peloponissos FM (off?) | Greek music | Doliana | ||||||||
| 98.5 | s | Positive FM | Greek/foreign music | Doliana | |||||||
| 99.7 | Diavlos 1 | Evangelical Christian programming | Hristianismos FM | Doliana, Assea | |||||||
| 100.1 | s | r | 2002 FM | Greek pop music | John Greek | Doliana | |||||
| 100.7 | Studio Makigiaz | Greek music | Tripoli | ||||||||
| 101.1 | s | r | Galaxy Radio | Greek hit music | Sfera 102,2 | Zatouna | |||||
| 101.5 | s | r | ERA Sport | Sports, talk, Greek/foreign music | From Athens | Tsemperou |
Live Live |
||||
| 102.0 | Alpha Arkadias | News, talk, Greek music | Alpha 98,9 | Doliana, Zatouna | |||||||
| 102.8 | ? | Tripoli | |||||||||
| 103.1 | s | Megalopoli FM | News, talk, Greek music | Tsemperou | Live | ||||||
| 103.5 | s | r | ERA Deytero (ERA 2) | Greek popular and traditional music | From Athens | Tsemperou |
Live Live Live |
||||
| 104.5 | Radio Diastasi | News, talk, Greek music | Athena 9,84 | Tsemperou | |||||||
| 106.1 | s | Diva FM | Greek pop music | Doliana | |||||||
| 106.3 | Radio Blackman (off?) | Greek laika music | From Athens | ? | Live | ||||||
| 106.9 | Radio Blackman (off?) | Greek laika music | From Athens | Doliana | Live | ||||||
| 107.4 | s | Hit Radio | Foreign pop music | Dexameni | |||||||
| 108.0 | Proto Erasitehniko Tripolis | Tripoli | |||||||||
| Medium Wave (AM) Stations | |||||||||||
| 1314 | ERA Tripolis | News, talk, Greek/foreign music | NET 105,8, ERA2, ERA Sport | Ag. Haralambos | |||||||
s: stereo, r: RDS
Network: Station relayed part of the day