|
| Athens Television Frequencies |
Last Update: 20/09/10 |
|
| Frequency | Station | Stereo | Teletext | 16:9 | Source | Encoding | Transmitter Location |
| (VHF) 4 | (no name) | Link | Analog | Mt. Imitos | |||
| 5 | NET | YES | Link | Analog | Mt. Imitos, Geraneia | ||
| 6 | GTV | Link | Analog | Mt. Parnitha | |||
| 7 | Mega Channel | YES | YES | Link | Analog | Mt. Parnitha | |
| 8 | Nova Cinema | Link | Analog-Encoded | Mt. Parnitha | |||
| 9 | ET-1 | YES | Link | Analog | Geraneia | ||
| 10 | Nova Sports | Link | Analog-Encoded | Mt. Parnitha | |||
| 11 | ET-1 | YES | Link | Analog | Mt. Parnitha | ||
| 12 | ET-3 | YES | Link - From Thessaloniki | Analog | Mt. Parnitha | ||
| S11 (13) | (no name) | Link | Analog | ? | |||
| S40 (19) | (no name) | Link | Analog | ? | |||
| S41 (20) | Mad TV | YES | YES | Link | Analog | Mt. Parnitha | |
| (UHF) 21 | ET-1 | YES | YES | Link | Analog | Mt. Imitos | |
| 22 | SBC (Satellite Business Channel) (off) | Link | Analog | Mt. Imitos | |||
| 22 | 902 TV | Link | Analog | Aegina | |||
| 22 | Kanali Voulis | YES | Hellas Sat | Analog | Mt. Parnitha | ||
| 23 | Channel 9 | YES | Link | Analog | Mt. Imitos | ||
| 23 | ET-1 | YES | YES | Link | Analog | Aegina | |
| 24 | Alpha | YES | YES | Link | Analog | Mt. Imitos | |
| 25 | Mega Channel | YES | YES | Link | Analog | Mt. Imitos | |
| 26 | Makedonia TV (m.) | YES | YES | Link - From Thessaloniki | Analog | Mt. Imitos | |
| 26 | Tileasty | Link | Analog | Aegina | |||
| 27 | Alter | YES | YES | Link | Analog | Mt. Imitos | |
| 28 | CNN International | YES | Satellite Relay | Analog | Mt. Imitos | ||
| 28 | 902 TV | Link | Analog | Mt. Parnitha | |||
| 28 | ET-3 | YES | YES | Link | Analog | Aegina | |
| 29 | Star | YES | YES | YES | Link | Analog | Mt. Imitos |
| 30 | Skai | YES | YES | Fiber Optic | Analog | Mt. Parnitha | |
| 31 | ET-3 | YES | YES | Link - From Thessaloniki | Analog | Mt. Imitos | |
| 32 | Tileasty | Link | Analog | Mt. Imitos | |||
| 33 | Alpha | YES | Link | Analog | Mt. Parnitha | ||
| 34 | NET | YES | Link | Analog | Mt. Parnitha | ||
| 35 | Nickelodeon | YES | YES | Link | Analog | Mt. Imitos | |
| 35 | Kontra Channel | Link | Analog | Mt. Parnitha | |||
| 36 | Blue Sky | YES | Link | Analog | Mt. Parnitha | ||
| 36 | Kanali 10 | YES | Link | Analog | Mt. Parnitha | ||
| 37 | Makedonia TV (m.) | Link - From Thessaloniki | Analog | Mt. Parnitha | |||
| 38 | Antenna (ANT1) | NICAM | Link | Analog | Mt. Imitos | ||
| 39 | RIK SAT | YES | Satellite Relay | Analog | Mt. Imitos | ||
| 39 | Channel 9 | YES | Link | Analog | Aegina | ||
| 40 | Extra Channel 3 | YES | YES | Link | Analog | Mt. Imitos | |
| 40 | ET-3 | YES | Link - From Thessaloniki | Analog | Mt. Parnitha | ||
| 41 | Sport TV | YES | YES | Link | Analog | Mt. Imitos | |
| 41 | CNN International | YES | Satellite Relay | Analog | Mt. Parnitha | ||
| 42 | Star | YES | YES | Link | Analog | Mt. Parnitha | |
| 43 | TV5 Monde Europe | YES | Satellite Relay | Analog | Mt. Imitos | ||
| 43 | Tileasty | Link | Analog | Mt. Parnitha | |||
| 44 | NET | YES | Link | Analog | Mt. Imitos | ||
| 45 | Antenna (ANT1) | NICAM | Link | Analog | Mt. Parnitha | ||
| 46 |
DIGEA (Alter, Alpha, m., ANT1) |
YES | YES | YES | Fiber Optic |
DVB-T (MPEG-4) |
Mt. Imitos |
| 47 |
DIGEA (Mega, Star, Skai) |
YES | YES | YES | Fiber Optic |
DVB-T (MPEG-4) |
Mt. Imitos |
| 47 | Attica TV | Link | Analog | Pyrovoleia | |||
| 48 |
ERT Psifiaki CINE+ - Sport+ - Prisma+ - RIK SAT |
YES | YES | Link |
DVB-T (MPEG-2) |
Mt. Imitos, Mt. Parnitha, Aegina | |
| 49 | Skai | YES | YES | Fiber Optic | Analog | Mt. Imitos | |
| 50 | Kanali Voulis | YES | Link | Analog | Mt. Imitos | ||
| 50 | Channel 9 | YES | Link | Analog | Mt. Parnitha | ||
| 51 | MTV Greece | YES | Link | Analog | Mt. Parnitha | ||
| 51 | NET | YES | Link | Analog | Aegina, Geraneia | ||
| 52 | ET-3 | YES | Link - From Thessaloniki | Analog | Mt. Parnitha | ||
| 53 | Nova Cinema | Link | Analog-Encoded | Mt. Imitos | |||
| 54 | Kontra Channel | Link | Analog | Mt. Imitos | |||
| 54 |
DIGEA (Attica TV, Nickelodeon, Extra Channel 3, High TV) |
YES | YES | YES | Fiber Optic/Link |
DVB-T (MPEG-4) |
Aegina |
| 55 | Kanali 10 | YES | Link | Analog | Mt. Imitos | ||
| 55 | DTV | Link | Analog | Mt. Parnitha | |||
| 56 | Athina TV | Link | Analog | Mt. Imitos | |||
| 56 | ET-1 | YES | Link | Analog | Mt. Parnitha | ||
| 57 | Shop TV | Link | Analog | Mt. Imitos | |||
| 57 | Blue Sky | YES | Link | Analog | Vari | ||
| 58 | Nova Sports | Link | Analog-Encoded | Mt. Imitos | |||
| 59 | MTV Greece | YES | Link | Analog | Mt. Imitos, Aegina | ||
| 60 | TV 0-6 | YES | Link | Analog | Mt. Imitos, Mt. Parnitha | ||
| 60 | Nova Cinema | Link | Analog-Encoded | Aegina | |||
| 61 | 902 TV | YES | Link | Analog | Mt. Imitos | ||
| 62 | Alter | YES | Link | Analog | Mt. Parnitha | ||
| 63 | DTV | Link | Analog | Mt. Imitos | |||
| 63 | Attica TV | Link | Analog | Pyrovoleia | |||
| 63 |
DIGEA (TV 0-6, Sport TV, Mad TV, MTV Greece) |
YES | YES | YES | Fiber Optic/Link |
DVB-T (MPEG-4) |
Aegina |
| 63 | ET-3 | YES | Link - From Thessaloniki | Analog | Geraneia | ||
| 64 | High TV | YES | Link | Analog | Mt. Imitos | ||
| 64 | Nova Sports | YES | Link | Analog | Aegina | ||
| 65 | Blue Sky | YES | Link | Analog | Mt. Imitos | ||
| 65 |
Digital Union (Blue Sky) |
Link |
DVB-T (MPEG-2) |
Aegina | |||
| 66 | Mega Channel | YES | YES | Link | Analog | Mt. Parnitha | |
| 67 | Extra Channel 3 | Link | Analog | Mt. Parnitha | |||
| 68 | Mad TV | YES | YES | Link | Analog | Mt. Imitos | |
| 69 | Sport TV | Link | Analog | Mt. Parnitha | |||
| 70 | High TV | Link | Analog | Mt. Parnitha | |||
| 71 | Pro TV | Link | Analog | Mt. Imitos |
| See also: | |
|
- Athens television stations - National television stations |
|
|
media.net.gr is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 Greece
License. 1997-2010, media.net.gr. Terms of service |
Home | Radio | Television | Live Radio | Live TV | Media News | Features | Forum | Add Station | Contact | RSS Feed | Terms of Service | Ελληνικά